CIAC Tournament Point Average Standings

Qualified for State Tournament
 
This Ranking is based on average CIAC points per game.
Avg.
State
Points
State Points Team Division Record
(w-l-t)
Season Bonus Total
7.35 99 48 147 Hamden 1 16-3-1
6.45 92 37 129 South Windsor 1 18-2-0
6.15 90 33 123 East Haven 1 18-2-0
5.05 74 27 101 Ridgefield 1 16-4-0
4.90 73 25 98 Glastonbury 1 16-3-1
4.80 69 27 96 Notre Dame, WH 1 11-8-1
4.60 68 24 92 Darien 1 15-5-0
4.55 62 29 91 North Haven 1 12-8-0
4.50 65 25 90 Notre Dame, Ffld 1 11-8-1
4.45 65 24 89 Conard 1 14-5-1
4.05 57 24 81 Fairfield Prep 1 9-10-1
3.85 58 19 77 New Canaan 1 14-6-0
3.80 52 24 76 Avon-St. Paul 1 16-4-0
3.80 54 22 76 Fermi 1 14-6-0
3.70 58 16 74 Trinity Catholic 2 16-4-0
3.55 52 19 71 Simsbury 1 13-7-0
3.55 56 15 71 Greenwich 1 13-7-0
3.45 48 21 69 Daniel Hand 1 10-9-1
3.30 46 20 66 East Catholic 2 14-6-0
3.25 52 13 65 Sheehan 2 15-5-0
3.15 49 14 63 Amity Regional 2 13-6-1
3.00 47 13 60 Cheshire 2 14-5-1
2.85 44 13 57 North Branford 2 11-8-1
2.85 44 13 57 Bolton-Coventry-LymanMem 3 16-4-0
2.80 44 12 56 West Haven 1 7-11-2
2.70 42 12 54 Xavier 1 7-9-4
2.65 44 9 53 Fairfield Warde/Ludlowe 2 10-9-1
2.40 34 14 48 Immaculate 1 7-13-0
2.35 34 13 47 New Milford 2 12-8-0
2.35 40 7 47 Westhill 2 9-10-1
2.20 32 12 44 Tri-Town 1 10-10-0
2.05 34 7 41 Staples-Weston 3 11-9-0
2.00 32 8 40 Rockville-Manchester 3 13-7-0
2.00 32 8 40 Guilford 3 10-10-0
2.00 31 7 38 Bethel-Brookfield 3 13-5-1
1.95 32 7 39 Farmington 2 10-9-1
1.80 30 6 36 Suffield-Granby-Windsor Locks 2 9-11-0
1.75 30 5 35 Trumbull 2 9-11-0
1.75 26 9 35 Enfield 2 8-12-0
1.55 24 7 31 Housatonic Valley 3 11-9-0
1.50 26 4 30 Masuk 3 11-7-2
1.35 22 5 27 Branford 2 8-12-0
1.30 24 2 26 Southington 3 10-10-0
1.30 21 5 26 Northwest Catholic 3 9-10-1
1.20 18 6 24 Watertown-Pomperaug 3 8-12-0
1.15 20 3 23 Milford Co-op 2 7-13-0
1.10 20 2 22 Hall 3 7-11-2
1.05 19 2 21 E.O. Smith-Tolland-Windham 3 7-12-1
1.00 16 4 20 Wilton 2 7-13-0
1.00 16 4 20 Wethersfield 2 5-15-0
1.00 16 4 20 New Fairfield 3 8-12-0
0.95 19 0 19 St. Bernard-Old Lyme-Bacon 2 6-13-1
0.95 18 1 19 Joel Barlow 3 9-11-0
0.95 18 1 19 Rocky Hill 3 8-12-0
0.83 10 5 15 Newtown 3 5-13-0
0.75 12 3 15 Newington 2 4-16-0
0.73 10 1 11 Norwich Free Academy 3 4-9-2
0.70 13 1 14 St. Joseph 3 5-14-1
0.45 9 0 9 Stamford 1 3-16-1
0.40 6 2 8 Lyman Hall 2 2-18-0
0.40 8 0 8 Shelton-Wilbur Cross 3 4-16-0
0.25 5 0 5 Windsor 3 2-17-1
0.00 0 0 0 Shepaug-Litchfield-Wamogo 3 0-20-0
0.00 0 0 0 Fitch-East Lyme-Ledyard 3 0-20-0
0.00 0 0 0 Norwalk-McMahon 3 0-20-0


To report a Game Score or an error.

Return to Terry Conners Rink Site