CIAC Tournament Point Standings

Qualified for State Tournament
Tentative Division
D1 D2 D3 No States

The "Tentative Post Season" will show
which division tournament the team is attempting to qualify for (if current win % is >+40%).
CIAC has determined that teams will participate in the division originally assigned only.

Bonus points are only assigned when the opponent has officially qualified for the post season tournament.
Bonus points are awarded for victories over all out of state teams. These points are awarded on posting.

Tentative
Post
Season
State Points Team Division Record
(w-l-t)
Win Pct
(40% Needed)
Conf.
Season Bonus Total
D1 99 48 147 Hamden 1 16-3-1 82.50% SCC-1
D1 92 37 129 South Windsor 1 18-2-0 90.00% CCC-E
D1 90 33 123 East Haven 1 18-2-0 90.00% SCC-1
D1 74 27 101 Ridgefield 1 16-4-0 80.00% FCIAC
D1 73 25 98 Glastonbury 1 16-3-1 82.50% CCC-W
D1 69 27 96 Notre Dame, WH 1 11-8-1 57.50% SCC-1
D1 68 24 92 Darien 1 15-5-0 75.00% FCIAC
D1 62 29 91 North Haven 1 12-8-0 60.00% SCC-1
D1 65 25 90 Notre Dame, Ffld 1 11-8-1 57.50% SWC-1
D1 65 24 89 Conard 1 14-5-1 72.50% CCC-W
D1 57 24 81 Fairfield Prep 1 9-10-1 47.50% SCC-1
D1 58 19 77 New Canaan 1 14-6-0 70.00% FCIAC
D1 52 24 76 Avon-St. Paul 1 16-4-0 80.00% NHC-N
D1 54 22 76 Fermi 1 14-6-0 70.00% CCC-E
D2 58 16 74 Trinity Catholic 2 16-4-0 80.00% FCIAC
D1 52 19 71 Simsbury 1 13-7-0 65.00% CCC-W
D1 56 15 71 Greenwich 1 13-7-0 65.00% FCIAC
D1 48 21 69 Daniel Hand 1 10-9-1 52.50% SCC-1
D2 46 20 66 East Catholic 2 14-6-0 70.00% NHC-S
D2 52 13 65 Sheehan 2 15-5-0 75.00% SCC-2
D2 49 14 63 Amity Regional 2 13-6-1 67.50% SCC-2
D2 47 13 60 Cheshire 2 14-5-1 72.50% SCC-2
D3 44 13 57 Bolton-Coventry-LymanMem 3 16-4-0 80.00% ECC
D2 44 13 57 North Branford 2 11-8-1 57.50% NHC-S
D1 44 12 56 West Haven 1 7-11-2 40.00% SCC-1
D1 42 12 54 Xavier 1 7-9-4 45.00% SCC-1
D2 44 9 53 Fairfield Warde/Ludlowe 2 10-9-1 52.50% FCIAC
-- 34 14 48 Immaculate 1 7-13-0 35.00% SWC-1
D2 34 13 47 New Milford 2 12-8-0 60.00% SWC-2
D2 40 7 47 Westhill 2 9-10-1 47.50% FCIAC
D1 32 12 44 Tri-Town 1 10-10-0 50.00% NHC-N
D3 34 7 41 Staples-Weston 3 11-9-0 55.00% FCIAC
D3 32 8 40 Rockville-Manchester 3 13-7-0 65.00% CCC-E
D3 32 8 40 Guilford 3 10-10-0 50.00% SCC-2
D2 32 7 39 Farmington 2 10-9-1 52.50% NHC-S
D3 31 7 38 Bethel-Brookfield 3 13-5-1 71.05% SWC-2
D2 30 6 36 Suffield-Granby-Windsor Locks 2 9-11-0 45.00% NHC-N
D2 30 5 35 Trumbull 2 9-11-0 45.00% FCIAC
D2 26 9 35 Enfield 2 8-12-0 40.00% NHC-N
D3 24 7 31 Housatonic Valley 3 11-9-0 55.00% NHC-N
D3 26 4 30 Masuk 3 11-7-2 60.00% SWC-2
D2 22 5 27 Branford 2 8-12-0 40.00% SCC-2
D3 24 2 26 Southington 3 10-10-0 50.00% CCC-W
D3 21 5 26 Northwest Catholic 3 9-10-1 47.50% NHC-S
D3 18 6 24 Watertown-Pomperaug 3 8-12-0 40.00%
-- 20 3 23 Milford Co-op 2 7-13-0 35.00% SCC-2
D3 20 2 22 Hall 3 7-11-2 40.00% CCC-W
-- 19 2 21 E.O. Smith-Tolland-Windham 3 7-12-1 37.50% CCC-E
D3 16 4 20 New Fairfield 3 8-12-0 40.00% SWC-2
-- 16 4 20 Wilton 2 7-13-0 35.00% FCIAC
-- 16 4 20 Wethersfield 2 5-15-0 25.00% CCC-W
D3 18 1 19 Joel Barlow 3 9-11-0 45.00% SWC-2
D3 18 1 19 Rocky Hill 3 8-12-0 40.00% NHC-S
-- 19 0 19 St. Bernard-Old Lyme-Bacon 2 6-13-1 32.50% ECC
-- 10 5 15 Newtown 3 5-13-0 27.78% SWC-2
-- 12 3 15 Newington 2 4-16-0 20.00% CCC-E
-- 13 1 14 St. Joseph 3 5-14-1 27.50% FCIAC
-- 10 1 11 Norwich Free Academy 3 4-9-2 33.33% ECC
-- 9 0 9 Stamford 1 3-16-1 17.50% FCIAC
-- 8 0 8 Shelton-Wilbur Cross 3 4-16-0 20.00% SCC-2
-- 6 2 8 Lyman Hall 2 2-18-0 10.00% SCC-2
-- 5 0 5 Windsor 3 2-17-1 12.50% CCC-W
-- 0 0 0 Fitch-East Lyme-Ledyard 3 0-20-0 0.00% ECC
-- 0 0 0 Norwalk-McMahon 3 0-20-0 0.00% FCIAC
-- 0 0 0 Shepaug-Litchfield-Wamogo 3 0-20-0 0.00% NHC-N


To report a Game Score or an error.

Return to Terry Conners Rink Site